The Trail System of the Southeastern United States in the Early Colonial Period (W. E. Myer, 1923, published 1928)
William E. Myer's preliminary map of the trail network of the colonial-era Southeast, compiled for the Bureau of American Ethnology from early maps, land records and field work: over 125 numbered trails, historic towns and sites from the Ohio River to the Gulf and from the Mississippi to the Atlantic. Georeferenced to thirty modern city locations.
Source
| Map | The Trail System of the Southeastern United States in the Early Colonial Period |
|---|---|
| Author | William Edward Myer, 1928 |
| Archive | 42nd Annual Report of the Bureau of American Ethnology (Smithsonian Institution, GPO); scan via Yale Beinecke Library / Wikimedia Commons · about 1:5,000,000 (plate 15) |
| Rights | Public domain. A United States federal publication (Bureau of American Ethnology annual report, Government Printing Office, 1928): public domain both as a U.S. government work and as a pre-1931 publication. Evidence |
| Accuracy | About 10 km (RMS 6.3 km at 30 control points). At 1:5M the drawn trail width itself spans several kilometres. Read the overlay as which river valley and which gap, never which ridge. West Virginia and Louisiana are covered only in part; the sheet fades out at the Ohio River and the Mississippi delta. |
| Method | Third-order polynomial fit of thirty modern city locations to the plate's city symbols (symbols detected automatically, matched by graduated tolerance); the plate is a small-scale polyconic sheet, so trails are corridors, not surveyed lines. See the methodology. |
| Version | 1.0.0, updated 2026-09-17 |
| Covers | Tennessee, Kentucky, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Alabama, Mississippi, Florida, Louisiana |
Changelog
- 1.0.0 (2026-09-17): First release: 30 control points, tinted and scan layers, z4–z10.
Control points
The full list of control points with residuals is in control-points.geojson. Historic names indexed for search: names.geojson.