Nottawaseppi Huron Band of the Potawatomi, Michigan
Lands ceded to the United States by treaty, law or executive order, 1795–1867, as Charles C. Royce recorded them in 1899 — 267,638 km² in 59 cessions across Iowa, Illinois, Indiana, Kansas, Michigan, Ohio, Oklahoma, Wisconsin.
A cession records when the United States took title — not the full extent of a homeland, and much land was taken without any treaty. The link between each cession and present-day nations is the one the U.S. Forest Service and the National NAGPRA Program’s dataset records; the nation’s own account comes first. Corrections: [email protected].
Cessions
| Royce no. | Date | As the schedule names the parties | Sources |
|---|---|---|---|
| 11 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 12 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 13 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 14 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 15 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 16 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 17 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 18 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 19 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 20 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 21 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 22 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 23 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 24 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 25 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 26 | August 3, 1795; June 7, 1803 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 27 | August 3, 1795 | Chippewa; Delaware; Eel River; Kaskaskia; Kickapoo; Miami; Ottawa; Piankishaw; Potawatomi; Shawnee; Wea; Wyandot | Royce’s schedule · treaty text |
| 53 | July 4, 1805 | Chippewa; Delaware; Munsee; Ottawa; Potawatomi; Shawnee; Wyandot | Royce’s schedule · treaty text |
| 54 | July 4, 1805 | Chippewa; Delaware; Munsee; Ottawa; Potawatomi; Shawnee; Wyandot | Royce’s schedule · treaty text |
| 56 | August 21, 1805 | Delaware; Eel River; Miami; Potawatomi; Wea | Royce’s schedule · treaty text |
| 66 | November 17, 1807 | Chippewa; Ottawa; Potawatomi; Wyandot | Royce’s schedule · treaty text |
| 89 | November 17, 1807; September 29, 1817 | Chippewa; Delaware; Ottawa; Potawatomi; Seneka; Shawnee; Wyandot | Royce’s schedule · treaty text |
| 90 | March 3, 1807; September 29, 1817 | Chippewa; Delaware; Ottawa; Potawatomi; Seneka; Shawnee; Wyandot | Royce’s schedule |
| 91 | March 3, 1807; September 29, 1817 | Chippewa; Delaware; Ottawa; Potawatomi; Seneka; Shawnee; Wyandot | Royce’s schedule |
| 135 | November 17, 1807; September 19, 1827 | Potawatomi | Royce’s schedule · treaty text |
| 136 | November 17, 1807; September 19, 1827 | Potawatomi | Royce’s schedule · treaty text |
| 137 | November 17, 1807; September 19, 1827 | Potawatomi | Royce’s schedule · treaty text |
| 70 | November 25, 1808 | Chippewa; Ottawa; Potawatomi; Shawnee; Wyandot | Royce’s schedule · treaty text |
| 71 | September 30, 1809; October 26, 1809; June 4, 1816 | Delaware; Eel River Miami; Kickapoo; Miami; Potawatomi; Wea | Royce’s schedule · treaty text |
| 72 | September 30, 1809 | Delaware; Eel River Miami; Miami; Potawatomi | Royce’s schedule · treaty text |
| 73 | September 30, 1809; December 9, 1809; June 4, 1816 | Delaware; Eel River Miami; Kickapoo; Miami; Potawatomi; Wea | Royce’s schedule · treaty text |
| 78 | August 24, 1816 | Chippewa; Ottawa; Potawatomi | Royce’s schedule · treaty text |
| 78a | August 24, 1816 | Chippewa; Ottawa; Potawatomi | Royce’s schedule · treaty text |
| 87 | September 29, 1817 | Chippewa; Delaware; Ottawa; Potawatomi; Seneka; Shawnee; Wyandot | Royce’s schedule · treaty text |
| 88 | September 29, 1817 | Chippewa; Delaware; Ottawa; Potawatomi; Seneka; Shawnee; Wyandot | Royce’s schedule · treaty text |
| 98 | October 2, 1818 | Potawatomi | Royce’s schedule · treaty text |
| 117 | August 29, 1821 | Chippewa; Ottawa; Potawatomi | Royce’s schedule · treaty text |
| 138 | August 29, 1821; September 19, 1827 | Potawatomi | Royce’s schedule · treaty text |
| 188 | August 29, 1821; October 27, 1832; September 27, 1833 | Chippewa; Ottawa; Potawatomi | Royce’s schedule · treaty text |
| 132 | October 16, 1826 | Potawatomi | Royce’s schedule · treaty text |
| 133 | October 16, 1826 | Potawatomi | Royce’s schedule · treaty text |
| 139 | September 19, 1827 | Potawatomi | Royce’s schedule · treaty text |
| 140 | September 19, 1827 | Potawatomi | Royce’s schedule · treaty text |
| 189 | September 19, 1827; September 27, 1833 | Chippewa; Ottawa; Potawatomi | Royce’s schedule · treaty text |
| 145 | September 20, 1828 | Potawatomi | Royce’s schedule · treaty text |
| 146 | September 20, 1828 | Potawatomi | Royce’s schedule · treaty text |
| 148 | July 29, 1829 | Chippewa; Ottawa; Potawatomi | Royce’s schedule · treaty text |
| 180 | October 26, 1832 | Potawatomi | Royce’s schedule · treaty text |
| 190 | October 27, 1832; September 27, 1833 | Chippewa; Ottawa; Potawatomi | Royce’s schedule · treaty text |
| 222 | October 27, 1832; October 27, 1832; September 23, 1836; September 23, 1836 | Potawatomi | Royce’s schedule · treaty text |
| 223 | October 27, 1832; September 23, 1836 | Potawatomi | Royce’s schedule · treaty text |
| 224 | October 27, 1832; September 23, 1836 | Potawatomi | Royce’s schedule · treaty text |
| 225 | October 27, 1832; September 23, 1836 | Potawatomi | Royce’s schedule · treaty text |
| 187 | September 26, 1833 | Chippewa; Ottawa; Potawatomi | Royce’s schedule · treaty text |
| 265 | September 26, 1833; June 5, 1846 | Chippewa; Ottawa; Potawatomi | Royce’s schedule · treaty text |
| 266 | June 5, 1846 | Chippewa; Ottawa; Potawatomi | Royce’s schedule · treaty text |
| 433 | June 5, 1846; November 15, 1861 | Potawatomi | Royce’s schedule · treaty text |
| 434 | June 5, 1846; November 15, 1861 | Potawatomi | Royce’s schedule · treaty text |
| 506 | February 27, 1867; May 23, 1872; March 3, 1891; March 3, 1891 | Potawatomi | Royce’s schedule · treaty text |
Lands proven before the Indian Claims Commission
Areas on the Commission’s 1978 map that this nation, or nations it is part of, proved they held when the United States took them:
- Miami · Potawatomi
- Miami · Potawatomi
- Potawatomi
- Potawatomi
- Potawatomi
- Potawatomi
- Potawatomi
- Potawatomi
- Potawatomi
- Potawatomi · Wea
- Potawatomi · Wea · Kickapoo
Trails across these lands
- Great Trail ·
- Great Sauk Trail ·
- Warriors' Path and Scioto Trail ·
- Buffalo Trace ·
- 2,100 km of unnamed trails in the network
Maps on Native Routes that cover these lands
- Dakota Territory, 1878
- Black Hawk's village trails, 1921
- Indian trails of Chicago, 1804
- Indiana's Indian history map, 1933
- Buffalo Trace, Pike–Dubois, 1919
- Buffalo Trace, Orange County, 1919
- Kansas–Nebraska, 1855 (Gunnison)
- Kentucke, 1784
- Surveyed Michigan, 1836 (Farmer)
- Surveyed Michigan, 1825 (Risdon)
- Aboriginal trails of Missouri, 1908
- Gallatin's tribes of North America, 1836
- Fort Laramie to Leavenworth, 1849
- Heckewelder’s Ohio paths, 1796
- Eastern Ohio trails, 1902 (Hulbert)
- Ohio Indian trails and towns, 1914
- Western Reserve, 1798 (Pease)
- Indian & Oklahoma Territories, 1894
- Indian Territory, northeast, 1875
- Indian Territory, southeast, 1875
- Wilderness trails of Pennsylvania and Ohio, 1910
- Pennsylvania, 1792 (Howell)
- Province of Pennsylvania, 1770
- Historical map of Pennsylvania, 1875
- Southeastern trail system, 1928
- Cumberland & Franklin, 1853
- Map of the State of Tennessee, 1832
- Texas and New Mexico, 1857
- Nicollet's Upper Mississippi, 1843
- Lands assigned to the removed nations, 1836
- Middle British Colonies, 1755
- The Ohio country, 1778
- Nez Perce campaign map, 1877
- Southern Indian trade paths, c. 1770
- Cherokee cessions, 1884 (Royce)
- Warren's map of the West, 1857
- Nebraska and Dakota, 1857 (Warren)
- Virginia and Maryland, 1755
- Wisconsin Indian trails, 1930
- Eastern Wisconsin trails, c. 1830